



| Temperate Climate - Without Battens | |
![]() Hip roof loading | ![]() Gable roof loading |
![]() Under 3/12 Tile application | ![]() Chimney flashing |
![]() Chimney flashing alternate | ![]() Chimney flashing alternate 2 |
![]() Raised fascia | ![]() Gutter detail |
![]() Zero eave overhang | ![]() Zero eave overhang with gutter |
![]() Ridge at wall detail | ![]() Dormer/dutch gable |
![]() Left rake/High profile tile | ![]() Right rake/High Profile tile |
![]() Left rake/Double roman tile | ![]() Right rake/Double roman tile |
![]() Left rake/Verona or coronado tile | ![]() Right rake/Verona or coronado tile |
![]() Left rake/slate shake | ![]() Right rake/slate shake |
![]() Headwall flashing | ![]() Headwall flashing alternate |
![]() Sidewall flashing | ![]() Sidewall flashing alternate |
![]() Sidewall flashing alternate 2 | ![]() Valley section |
![]() Valley section alternate | ![]() Air conditioner pad |
![]() Vent jack sealed | ![]() Vent jack alternate |
![]() Hip and ridge with mortar |